Track current agricultural commodity prices in Nigeria, including crops, grains, fish, poultry and livestock. Prices are shown with their source dates and are automatically checked against supported market sources.
| Commodity | Price / MT | Approx. / KG | Approx. / 50KG | Approx. / 100KG | Movement | Source | Source Date |
|---|---|---|---|---|---|---|---|
| Maize | ₦660,000 | ₦660 | ₦33,000 | ₦66,000 | — Unchanged | Commodity Nigeria | 2 Oct 2026 |
| Rice Paddy | ₦1,160,000 | ₦1,160 | ₦58,000 | ₦116,000 | — Unchanged | Commodity Nigeria | 2 Oct 2026 |
| Soya Bean | ₦800,000 | ₦800 | ₦40,000 | ₦80,000 | — Unchanged | Commodity Nigeria | 2 Oct 2026 |
| Sorghum | ₦700,000 | ₦700 | ₦35,000 | ₦70,000 | — Unchanged | Commodity Nigeria | 2 Oct 2026 |
| Cocoa Beans | ₦4,000,000 | ₦4,000 | ₦200,000 | ₦400,000 | — | Nigeria Commodity Exchange (NCX) | 31 Mar 2026 |
| Cashew Nuts | N/A | N/A | N/A | N/A | — | Nigeria Commodity Exchange (NCX) | 31 Mar 2026 |
| Sesame | ₦1,100,000 | ₦1,100 | ₦55,000 | ₦110,000 | — | Nigeria Commodity Exchange (NCX) | 31 Mar 2026 |
| Millet | ₦690,000 | ₦690 | ₦34,500 | ₦69,000 | — Unchanged | Commodity Nigeria | 2 Oct 2026 |
Units are shown as quoted by the source. Prices can vary significantly by size, breed, grade, state and market.
| Item | Current Price | Unit | Movement | Source | Source Date |
|---|---|---|---|---|---|
| Fresh Catfish | ₦4,000 | kg | — Unchanged | Commodity Nigeria | 2 Oct 2026 |
| Dried Catfish | ₦8,000 | kg | — Unchanged | ArketData - Ogbogonogo Market, Delta | 2 Oct 2026 |
| Tilapia Fish | ₦8,000 | kg | — Unchanged | Commodity Nigeria | 2 Oct 2026 |
| Live Chicken | ₦15,000 | bird | — Unchanged | Commodity Nigeria | 2 Oct 2026 |
| Goat | ₦65,000 | head | — Unchanged | Commodity Nigeria | 2 Oct 2026 |
| Pig | ₦153,000 | head | — Unchanged | FarmPaddy | 2 Oct 2026 |
| Cattle / Cow | ₦700,000 | head | — Unchanged | Commodity Nigeria | 2 Oct 2026 |
| Eggs - Large | ₦6,200 | crate (30) | — Unchanged | FarmPaddy | 2 Oct 2026 |
NCX was not machine-readable, so supported grain prices were refreshed from Commodity Nigeria. Unsupported rows retain their previous verified source and date.
Last automatic check: 2 Oct 2026, 4:49 am. Last successful refresh: 2 Oct 2026, 4:49 am.
Source order: Crops/grains: NCX → Commodity Nigeria → last verified cache. Fish/livestock: Commodity Nigeria → ArketData/FarmPaddy where supported → last verified cache.
Fallback protection: The updater only accepts recognized commodities and plausible prices. It never fills missing rows with guessed figures.
Prices vary by commodity, grade, location, quantity and market conditions. The tables above publish monitored indicative Nigerian market prices and show the source and source date for each available row.
The automatic system checks supported sources every six hours. If a new value cannot be validated, the page keeps the last verified figure rather than inserting an estimated or guessed price.
They are convenient conversions from the displayed metric-tonne price and should be treated as indicative. Actual bag and retail prices can differ because of packaging, grade, location, quantity and logistics.
Use them for market guidance only. For a transaction or export contract, request a current quotation based on the product specification, quantity, origin, destination and delivery terms.
These figures are indicative market information from the source shown on each row. Secondary-source grain prices are converted from an explicit 50kg-bag quote to an approximate metric-tonne equivalent. Actual transaction prices may vary by grade, moisture, quality, location, quantity, logistics, season and negotiation. Always confirm a current quotation before entering a purchase, sale or export contract.